| Cloud Alpha S | Hesh Evo Wireless | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Alpha S | HyperX Cloud Alpha S | |
| Travel-Friendly / Outside Noise Isolation | 2.5 / 5.0 | 3.2 / 5.0 | 0.75 (31%) |
| Critical Listening / Sound Quality | 3.6 / 5.0 | 3.4 / 5.0 | 0.25 (7%) |
| Gaming Quality | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
| Office Environment Sound Isolation | 3.1 / 5.0 | 3.1 / 5.0 | 0 (0%) |
| Comfort and Stability while doing Sports | 2.8 / 5.0 | 3.6 / 5.0 | 0.75 (27%) |
| Watching TV Sound Experience | 3.8 / 5.0 | 3.4 / 5.0 | 0.4 (11%) |
| Price | $ 100.7 | $ 104.0 | 3.3 (3%) |
| Year | 2019 | 2020 | 1 (0%) |
| Microphone | No | No | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 4.0 / 5.0 | 3.95 (395000000%) |
| Comfort | 4.0 / 5.0 | 3.5 / 5.0 | 0.5 (12%) |
| Controls | 3.1 / 5.0 | 3.4 / 5.0 | 0.3 (10%) |
| Noise Handling | 3.8 / 5.0 | 3.0 / 5.0 | 0.75 (20%) |
| Microphone Quality | 3.9 / 5.0 | 3.6 / 5.0 | 0.3 (8%) |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | N/A | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | No App |
| Audio While Charging | No | No |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 1.7 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | No |
| Mic Control | Adjustable Level | No |
| Passive Playback | Passive Headphone | Yes |
| Playback Control | No | No |
| Power-Saving Feature | No | No |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | N/A | 44 hrs |
| Windows | Yes | No |
| iOS | No | No |
| macOS | No | No |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Battery Life | N/A | 44 hrs |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Weight | 0.71 lbs | 0.47 lbs |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Analog | Audio + Microphone | Audio + Microphone |
| Analog Audio | Yes | Yes |
| Analog/USB Audio Latency | 27 ms | 0 ms |
| Android Latency | N/A | 100 ms |
| Bluetooth Version | No Bluetooth | 5.0 |
| Connection | 1/8" TRRS | 1/8" TRRS |
| Detachable | Yes | Yes |
| Dock Charging | No | No |
| Length | 3.50 ft (1.07 m) | 4.00 ft (1.22 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | 293.00 ft (89.31 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | N/A |
| Non-BT Line Of Sight Range | N/A | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 173 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | Audio + Microphone |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | Audio + Microphone |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wired USB Dongle | No Base/Dock |
| USB Audio | USB Type A | No |
| USB Input | Yes | No |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | 56 ms |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Additional Controls | Bass Slider | Voice Assistant |
| Call/Music Control | No | Yes |
| Channel Mixing | Yes | No |
| Clamping Force | 0.9 lbs | 1 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.2" (8.1 cm) | 3.0" (7.6 cm) |
| L | 7.3" (18.5 cm) | 4.7" (11.9 cm) |
| Microphone Control | Mute/Unmute | No |
| Noise Cancelling Control | No | No |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 142.00 in³ (2,326.95 cm³) | 89.10 in³ (1,460.08 cm³) |
| Volume Control | Yes | Yes |
| W | 6.0" (15.2 cm) | 6.4" (16.3 cm) |
| Wireless | No | Yes |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Bass | 0.97 dB | 0.55 dB |
| Mid | -8.97 dB | -6.62 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -12.35 dB | -12.89 dB |
| Overall Leakage @ 1ft | 36.56 dB | 47.36 dB |
| Treble | -29.86 dB | -32.98 dB |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Boom | Yes | No |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 4.15 dB | 2.79 dB |
| HFE | 7,561.35 Hz | 6,450.8 Hz |
| In-Line | No | No |
| Integrated | No | Yes |
| LFE | 121.61 Hz | 302.04 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.5 | 6.0 |
| Speech + Subway Noise Handling | 7.5 | 6.0 |
| Weighted THD | 0.231 | 0.071 |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| SpNR | 39.88 dB | 17.59 dB |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| Gain | 6.48 dB | -5.96 dB |
| Cloud Alpha S | Hesh Evo Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 2.8 | 5.2 |
| Avg. Std. Deviation | 1.3 dB | 0.7 dB |
| Bass Amount | 0.71 dB | 4.2 dB |
| Codec | PCM, 24-bit, 48kHz | SBC, 16-bit, 48kHz |
| Connection | USB | Bluetooth 5.0 |
| Dips | 1.98 dB | 1.67 dB |
| EQ | No EQ | No EQ |
| Firmware | 4.1.0.4 | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 5.77 dB | 9.54 dB |
| High-Mid | -0.68 dB | 0.11 dB |
| High-Treble | -5.49 dB | 1.2 dB |
| Low-Bass | 0.84 dB | 7.25 dB |
| Low-Frequency Extension | 22.13 Hz | 10 Hz |
| Low-Mid | 3.31 dB | 1.71 dB |
| Low-Treble | -2.53 dB | 4.62 dB |
| Microphone | Boom | Integrated |
| Mid-Bass | 3.47 dB | 8.77 dB |
| Mid-Mid | 0.41 dB | 0.96 dB |
| Mid-Treble | 0.71 dB | 9.31 dB |
| Openness | 5.4 | 5.2 |
| PRTF Accuracy (Std. Dev.) | 3.07 dB | 2.32 dB |
| PRTF Distance | 8.95 dB | 7.57 dB |
| PRTF Size (Avg.) | 5.74 dB | 4.76 dB |
| Peaks | 1.77 dB | 2.27 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | No |
| Std. Err. | 3.75 dB | 7.83 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.89 dB | 1.31 dB |
| Virtual Surround | Yes | No App |
| WHD @ 100 | 0.136 | 0.300 |
| WHD @ 90 | 0.409 | 0.211 |
| Weighted Amplitude Mismatch | 0.54 | 1.42 |
| Weighted Frequency Mismatch | 1.95 | 2.36 |
| Weighted Group Delay | 0.17 | 0.29 |
| Weighted Phase Mismatch | 7.71 | 4.75 |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments