| Cloud Alpha S | Opus X Wireless | Difference | |
|---|---|---|---|
| Model | HyperX Cloud Alpha S | HyperX Cloud Alpha S | |
| Travel-Friendly / Outside Noise Isolation | 2.5 / 5.0 | 3.7 / 5.0 | 1.2 (49%) |
| Critical Listening / Sound Quality | 3.6 / 5.0 | 3.9 / 5.0 | 0.25 (7%) |
| Gaming Quality | 3.8 / 5.0 | 2.8 / 5.0 | 1 (26%) |
| Office Environment Sound Isolation | 3.1 / 5.0 | 3.6 / 5.0 | 0.45 (15%) |
| Comfort and Stability while doing Sports | 2.8 / 5.0 | 3.6 / 5.0 | 0.75 (27%) |
| Watching TV Sound Experience | 3.8 / 5.0 | 2.8 / 5.0 | 1 (26%) |
| Price | $ 100.7 | $ 120.0 | 19.3 (19%) |
| Year | 2019 | 2021 | 2 (0%) |
| Microphone | No | No | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 4.4 / 5.0 | 4.4 (440000000%) |
| Comfort | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Controls | 3.1 / 5.0 | 3.9 / 5.0 | 0.75 (24%) |
| Noise Handling | 3.8 / 5.0 | 3.0 / 5.0 | 0.8 (21%) |
| Microphone Quality | 3.9 / 5.0 | 3.4 / 5.0 | 0.55 (14%) |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| ANC Control | No | On/Off |
| Additional Charges | N/A | 0.0 |
| Android | No | Yes |
| App Name | HyperX Ngenuity | Razer Audio |
| Audio While Charging | No | Yes |
| Battery Type | No Battery | Rechargable |
| Button Mapping | No | No |
| Charge Time | N/A | 4 hrs |
| Charging Port | None | USB-C |
| Equalizer | No | Presets |
| Mic Control | Adjustable Level | No |
| Passive Playback | Passive Headphone | No |
| Playback Control | No | No |
| Power-Saving Feature | No | Auto-Off Timer |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | N/A | 68 hrs |
| Windows | Yes | No |
| iOS | No | Yes |
| macOS | No | No |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Battery Life | N/A | 68 hrs |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Weight | 0.71 lbs | 0.6 lbs |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Analog | Audio + Microphone | No |
| Analog Audio | Yes | No |
| Analog/USB Audio Latency | 27 ms | N/A |
| Android Latency | N/A | 92 ms |
| Bluetooth Version | No Bluetooth | 5.0 |
| Connection | 1/8" TRRS | No Wired Option |
| Detachable | Yes | No |
| Dock Charging | No | No |
| Length | 3.50 ft (1.07 m) | N/A |
| Line In | No | No |
| Line Of Sight Range | N/A | 334.65 ft (102.00 m) |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | N/A | N/A |
| Non-BT Line Of Sight Range | N/A | N/A |
| Non-BT Wireless | No | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | 188 ms |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | Audio + Microphone | No |
| PS4 Non-BT Wireless | No | No |
| PS4 Wired USB | Audio + Microphone | No |
| PS5 Analog | Audio + Microphone | No |
| PS5 Non-BT Wireless | No | No |
| PS5 Wired USB | Audio + Microphone | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wired USB Dongle | No Base/Dock |
| USB Audio | USB Type A | No |
| USB Input | Yes | No |
| Wired USB | Audio + Microphone | No |
| Xbox One Analog | Audio + Microphone | No |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | Audio + Microphone | No |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | 153 ms |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Additional Controls | Bass Slider | Multi function + Voice Assistant |
| Call/Music Control | No | Yes |
| Channel Mixing | Yes | No |
| Clamping Force | 0.9 lbs | 1 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.2" (8.1 cm) | 2.0" (5.0 cm) |
| L | 7.3" (18.5 cm) | 7.9" (20.0 cm) |
| Microphone Control | Mute/Unmute | No |
| Noise Cancelling Control | No | On/Off |
| OS Compatibility | Not OS specific | Not OS specific |
| Talk-Through | No | On/Off |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | No | No |
| Type | Over-ear | Over-ear |
| Volume | 142.00 in³ (2,326.95 cm³) | 112.42 in³ (1,842.30 cm³) |
| Volume Control | Yes | Yes |
| W | 6.0" (15.2 cm) | 7.3" (18.5 cm) |
| Wireless | No | Yes |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Bass | 0.97 dB | -5.69 dB |
| Mid | -8.97 dB | -19.45 dB |
| Noise Cancelling | No | Yes |
| Overall Attenuation | -12.35 dB | -18.8 dB |
| Overall Leakage @ 1ft | 36.56 dB | 36.98 dB |
| Treble | -29.86 dB | -32.62 dB |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Boom | Yes | No |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 4.15 dB | 4.25 dB |
| HFE | 7,561.35 Hz | 6,933.79 Hz |
| In-Line | No | No |
| Integrated | No | Yes |
| LFE | 121.61 Hz | 306.43 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | No |
| Speech + Pink Noise Handling | 7.5 | 6.5 |
| Speech + Subway Noise Handling | 7.5 | 5.0 |
| Weighted THD | 0.231 | 5.971 |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| SpNR | 39.88 dB | 15.85 dB |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| Gain | 6.48 dB | 15.62 dB |
| Cloud Alpha S | Opus X Wireless | |
|---|---|---|
| ANC | No ANC | On |
| Acoustic Space Excitation | 2.8 | 2.9 |
| Avg. Std. Deviation | 1.3 dB | 0.78 dB |
| Bass Amount | 0.71 dB | -0.01 dB |
| Codec | PCM, 24-bit, 48kHz | SBC, 16-bit, 48kHz |
| Connection | USB | Bluetooth 5.0 |
| Dips | 1.98 dB | 1.09 dB |
| EQ | No EQ | Default |
| Firmware | 4.1.0.4 | 1.1.2.0 |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 5.77 dB | 5.38 dB |
| High-Mid | -0.68 dB | -0.4 dB |
| High-Treble | -5.49 dB | -2.56 dB |
| Low-Bass | 0.84 dB | -0.48 dB |
| Low-Frequency Extension | 22.13 Hz | 13.54 Hz |
| Low-Mid | 3.31 dB | 1.8 dB |
| Low-Treble | -2.53 dB | 0.84 dB |
| Microphone | Boom | Integrated |
| Mid-Bass | 3.47 dB | 2.48 dB |
| Mid-Mid | 0.41 dB | 0.19 dB |
| Mid-Treble | 0.71 dB | 1.26 dB |
| Openness | 5.4 | 3.4 |
| PRTF Accuracy (Std. Dev.) | 3.07 dB | 2.65 dB |
| PRTF Distance | 8.95 dB | 9.32 dB |
| PRTF Size (Avg.) | 5.74 dB | 3.24 dB |
| Peaks | 1.77 dB | 1.54 dB |
| Power | USB | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | No |
| Std. Err. | 3.75 dB | 3.28 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -2.89 dB | -1.11 dB |
| Virtual Surround | Yes | No |
| WHD @ 100 | 0.136 | 0.084 |
| WHD @ 90 | 0.409 | 0.215 |
| Weighted Amplitude Mismatch | 0.54 | 0.46 |
| Weighted Frequency Mismatch | 1.95 | 1.99 |
| Weighted Group Delay | 0.17 | 0.22 |
| Weighted Phase Mismatch | 7.71 | 4.09 |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments