| Cloud 2/Cloud II Wireless | G935 Wireless | Difference | |
|---|---|---|---|
| Model | HyperX Cloud 2/Cloud II Wireless | HyperX Cloud 2/Cloud II Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 2.7 / 5.0 | 0.15 (5%) |
| Critical Listening / Sound Quality | 3.8 / 5.0 | 3.9 / 5.0 | 0.1 (3%) |
| Gaming Quality | 3.0 / 5.0 | 3.9 / 5.0 | 0.9 (31%) |
| Office Environment Sound Isolation | 3.5 / 5.0 | 3.3 / 5.0 | 0.15 (4%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 3.0 / 5.0 | 0.05 (2%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.9 / 5.0 | 0.9 (31%) |
| Price | $ 119.0 | $ 108.0 | 11 (9%) |
| Year | 2020 | 2019 | 1 (0%) |
| Microphone | No | No | |
| Wireless | Yes | Yes | |
| Battery Life | 4.2 / 5.0 | 4.1 / 5.0 | 0.15 (4%) |
| Ear Breathability | 3.2 / 5.0 | 2.5 / 5.0 | 0.7 (22%) |
| Comfort | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Controls | 2.9 / 5.0 | 2.9 / 5.0 | 0 (0%) |
| Noise Handling | 3.6 / 5.0 | 3.6 / 5.0 | 0 (0%) |
| Microphone Quality | 4.1 / 5.0 | 3.4 / 5.0 | 0.7 (17%) |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| ANC Control | No | N/A |
| Additional Charges | 0.0 | 0.0 |
| Android | No | No |
| App Name | HyperX Ngenuity | Logitech G Hub |
| Audio While Charging | Yes | Yes |
| Button Mapping | No | Yes |
| Charging Port | USB-C | micro-USB |
| Equalizer | No | Graphic + Presets |
| Mic Control | Adjustable Level | Adjustable Level |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | Auto-Off Timer |
| Room Effects | No | Yes |
| Surround Support | Yes | Yes |
| Total Battery Life | 30.7 hrs | 12.8 hrs |
| Windows | Yes | Yes |
| iOS | No | No |
| macOS | No | Yes |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Battery Life | 30.7 hrs | 12.8 hrs |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Avg.Temp.Difference | 6.3 °C | 9.2 °C |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Weight | 0.69 lbs | 0.85 lbs |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog/USB Audio Latency | N/A | 0 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | 1/8" TRRS |
| Detachable | No | Yes |
| Length | N/A | 5.30 ft (1.62 m) |
| Line Of Sight Range | N/A | N/A |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 23 ms | 56 ms |
| Non-BT Line Of Sight Range | 150.92 ft (46.00 m) | 108.00 ft (32.92 m) |
| Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS4 Wired USB | No | No |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | Audio + Microphone |
| PS5 Wired USB | No | No |
| Wired USB | No | No |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Ease of use | Good | Decent |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Additional Controls | Surround Sound | Multi function |
| Enclosure | Closed-Back | Closed-Back |
| H | 3.6" (9.1 cm) | N/A |
| L | 7.8" (19.8 cm) | N/A |
| Noise Cancelling Control | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 155.90 in³ (2,554.73 cm³) | N/A |
| W | 5.6" (14.2 cm) | N/A |
| Wireless | Yes | Yes |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Noise Cancelling | No | No |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | No |
| In-Line | No | No |
| Integrated | No | No |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.0 | 7.0 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| SpNR | 42.6 dB | 25.13 dB |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| Gain | 7.22 dB | 29.17 dB |
| Cloud 2/Cloud II Wireless | G935 Wireless | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 4.2 |
| Bass Amount | 1.88 dB | 1.81 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wireless (Proprietary) |
| Dips | 2.09 dB | 0.88 dB |
| EQ | No EQ | Default |
| Firmware | Unknown | Unknown |
| Head Modeling | No | No |
| Head Tracking | No | No |
| Microphone | Boom | Boom |
| Openness | 5.7 | 5.6 |
| Peaks | 1.41 dB | 1.76 dB |
| Power | On | On |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | On/Off |
| Tip/Pad | Default | Default |
| Treble Amount | -1.15 dB | -2.1 dB |
| Virtual Surround | Dolby 7.1 | DTS 7.1 |
| WHD @ 100 | 0.220 | 0.101 |
| WHD @ 90 | 0.458 | 0.287 |
| Weighted Amplitude Mismatch | 0.69 | 0.81 |
| Weighted Frequency Mismatch | 1.73 | 1.69 |
| Weighted Group Delay | 0.2 | 0.34 |
| Weighted Phase Mismatch | 4.5 | 5.12 |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments