| Cloud 2/Cloud II Wireless | G335 | Difference | |
|---|---|---|---|
| Model | HyperX Cloud 2/Cloud II Wireless | HyperX Cloud 2/Cloud II Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 2.2 / 5.0 | 0.65 (23%) |
| Critical Listening / Sound Quality | 3.8 / 5.0 | 3.6 / 5.0 | 0.15 (4%) |
| Gaming Quality | 3.0 / 5.0 | 3.7 / 5.0 | 0.75 (25%) |
| Office Environment Sound Isolation | 3.5 / 5.0 | 2.9 / 5.0 | 0.6 (17%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 2.8 / 5.0 | 0.25 (8%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.7 / 5.0 | 0.75 (25%) |
| Price | $ 119.0 | $ 128.0 | 9 (8%) |
| Year | 2020 | 2021 | 1 (0%) |
| Microphone | No | No | |
| Wireless | Yes | Yes | |
| Battery Life | 4.2 / 5.0 | 4.2 / 5.0 | 0 (0%) |
| Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0 (0%) |
| Comfort | 4.0 / 5.0 | 4.0 / 5.0 | 0 (0%) |
| Controls | 2.9 / 5.0 | 2.9 / 5.0 | 0 (0%) |
| Noise Handling | 3.6 / 5.0 | 3.8 / 5.0 | 0.15 (4%) |
| Microphone Quality | 4.1 / 5.0 | 3.6 / 5.0 | 0.45 (11%) |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| ANC Control | No | No |
| Additional Charges | 0.0 | N/A |
| Android | No | No |
| App Name | HyperX Ngenuity | No App |
| Audio While Charging | Yes | No |
| Battery Type | Rechargable | No Battery |
| Button Mapping | No | No |
| Charge Time | 4.1 hrs | N/A |
| Charging Port | USB-C | None |
| Equalizer | No | No |
| Mic Control | Adjustable Level | No |
| Passive Playback | No | Passive Headphone |
| Playback Control | No | No |
| Power-Saving Feature | Auto-Off Timer | No |
| Room Effects | No | No |
| Surround Support | Yes | No |
| Total Battery Life | 30.7 hrs | N/A |
| Windows | Yes | No |
| iOS | No | No |
| macOS | No | No |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Battery Life | 30.7 hrs | N/A |
| Cloud 2/Cloud II Wireless | G335 |
|---|
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Weight | 0.69 lbs | 0.48 lbs |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Analog | No | Audio + Microphone |
| Analog Audio | No | Yes |
| Analog/USB Audio Latency | N/A | 0 ms |
| Android Latency | N/A | N/A |
| Bluetooth Version | No Bluetooth | No Bluetooth |
| Connection | No Wired Option | 1/8" TRRS |
| Detachable | No | No |
| Dock Charging | No | No |
| Length | N/A | 6.07 ft (1.85 m) |
| Line In | No | No |
| Line Of Sight Range | N/A | N/A |
| Line Out | No | No |
| Multi-Device Pairing | No | No |
| NFC Pairing | No | No |
| Non-BT Latency | 23 ms | N/A |
| Non-BT Line Of Sight Range | 150.92 ft (46.00 m) | N/A |
| Non-BT Wireless | Audio + Microphone | No |
| Optical Input | No | No |
| PC Latency (SBC) | N/A | N/A |
| PC Latency (aptX HD) | N/A | N/A |
| PC Latency (aptX) | N/A | N/A |
| PC Latency (aptX-LL) | N/A | N/A |
| PS4 Analog | No | Audio + Microphone |
| PS4 Non-BT Wireless | Audio + Microphone | No |
| PS4 Wired USB | No | No |
| PS5 Analog | No | Audio + Microphone |
| PS5 Non-BT Wireless | Audio + Microphone | No |
| PS5 Wired USB | No | No |
| Power Supply | USB | No Base/Dock |
| RCA Input | No | No |
| Type | Wireless USB Dongle | No Base/Dock |
| USB Audio | No | No |
| USB Input | Yes | No |
| Wired USB | No | No |
| Xbox One Analog | No | Audio + Microphone |
| Xbox One Non-BT Wireless | No | No |
| Xbox One Wired USB | No | No |
| Xbox Series X|S Analog | No | Audio + Microphone |
| Xbox Series X|S Non-BT Wireless | No | No |
| Xbox Series X|S Wired USB | No | No |
| iOS Latency | N/A | N/A |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Ease of use | Good | Good |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Additional Controls | Surround Sound | No |
| Call/Music Control | No | No |
| Channel Mixing | No | No |
| Clamping Force | 0.9 lbs | 0.7 lbs |
| Enclosure | Closed-Back | Closed-Back |
| Feedback | Good | Good |
| H | 3.6" (9.1 cm) | 3.1" (7.9 cm) |
| L | 7.8" (19.8 cm) | 8.1" (20.5 cm) |
| Microphone Control | Mute/Unmute | Mute/Unmute |
| Noise Cancelling Control | No | No |
| OS Compatibility | PC/PS4 | Not OS specific |
| Talk-Through | No | No |
| Transducer | Dynamic | Dynamic |
| Transmitter Required | Yes | No |
| Type | Over-ear | Over-ear |
| Volume | 155.90 in³ (2,554.73 cm³) | 197.00 in³ (3,228.20 cm³) |
| Volume Control | Yes | Yes |
| W | 5.6" (14.2 cm) | 7.8" (19.9 cm) |
| Wireless | Yes | No |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Bass | 1.24 dB | 0.15 dB |
| Mid | -8.12 dB | -3.84 dB |
| Noise Cancelling | No | No |
| Overall Attenuation | -11.33 dB | -9.91 dB |
| Overall Leakage @ 1ft | 40.24 dB | 50.16 dB |
| Treble | -27.86 dB | -26.13 dB |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Boom | Yes | Yes |
| Detachable Boom | Yes | No |
| FR Std. Dev. | 2.77 dB | 2.24 dB |
| HFE | 6,639.82 Hz | 8,863.09 Hz |
| In-Line | No | No |
| Integrated | No | No |
| LFE | 102.26 Hz | 562 Hz |
| Mic | Yes | Yes |
| Noise Gate | No | Always On |
| Speech + Pink Noise Handling | 7.0 | 7.5 |
| Speech + Subway Noise Handling | 7.5 | 7.5 |
| Weighted THD | 0.083 | 0.206 |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| SpNR | 42.6 dB | 23.85 dB |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| Gain | 7.22 dB | 26.27 dB |
| Cloud 2/Cloud II Wireless | G335 | |
|---|---|---|
| ANC | No ANC | No ANC |
| Acoustic Space Excitation | 3.6 | 5.9 |
| Avg. Std. Deviation | 0.97 dB | 0.51 dB |
| Bass Amount | 1.88 dB | -3.45 dB |
| Codec | PCM, 24-bit, 48kHz | PCM, 24-bit, 48kHz |
| Connection | Wireless (Proprietary) | Wired |
| Dips | 2.09 dB | 1.6 dB |
| EQ | No EQ | No EQ |
| Firmware | Unknown | No Firmware |
| Head Modeling | No | No |
| Head Tracking | No | No |
| High-Bass | 4.66 dB | -1.19 dB |
| High-Mid | -0.02 dB | 0.59 dB |
| High-Treble | -2.2 dB | -16.15 dB |
| Low-Bass | 2.51 dB | -6.55 dB |
| Low-Frequency Extension | 13.54 Hz | 55.76 Hz |
| Low-Mid | 0.83 dB | -5.98 dB |
| Low-Treble | -1.83 dB | 0.75 dB |
| Microphone | Boom | Boom |
| Mid-Bass | 3.76 dB | -2.26 dB |
| Mid-Mid | -0.8 dB | -1.64 dB |
| Mid-Treble | 1.78 dB | 1.49 dB |
| Openness | 5.7 | 7.2 |
| PRTF Accuracy (Std. Dev.) | 2.41 dB | 3.52 dB |
| PRTF Distance | 11.71 dB | 7.15 dB |
| PRTF Size (Avg.) | 2 dB | 5.41 dB |
| Peaks | 1.41 dB | 2.58 dB |
| Power | On | Passive |
| Room Ambience | No | No |
| Speaker Modeling | On/Off | No |
| Std. Err. | 3.48 dB | 3.43 dB |
| Tip/Pad | Default | Default |
| Treble Amount | -1.15 dB | -0.45 dB |
| Virtual Surround | Dolby 7.1 | No App |
| WHD @ 100 | 0.220 | 0.228 |
| WHD @ 90 | 0.458 | 0.288 |
| Weighted Amplitude Mismatch | 0.69 | 0.19 |
| Weighted Frequency Mismatch | 1.73 | 2.91 |
| Weighted Group Delay | 0.2 | 0.25 |
| Weighted Phase Mismatch | 4.5 | 10.31 |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments