| Cloud 2/Cloud II | Void PRO RGB Wireless | Difference | |
|---|---|---|---|
| Model | HyperX Cloud 2/Cloud II | HyperX Cloud 2/Cloud II | |
| Travel-Friendly / Outside Noise Isolation | 3.1 / 5.0 | 2.7 / 5.0 | 0.4 (13%) |
| Critical Listening / Sound Quality | 3.7 / 5.0 | 3.7 / 5.0 | 0 (0%) |
| Gaming Quality | 3.8 / 5.0 | 3.7 / 5.0 | 0.1 (3%) |
| Office Environment Sound Isolation | 3.3 / 5.0 | 3.1 / 5.0 | 0.15 (5%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 2.8 / 5.0 | 0.2 (7%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.3 / 5.0 | 0.25 (8%) |
| Price | $ 84.0 | $ 80.0 | 4 (5%) |
| Year | 2015 | 2018 | 3 (0%) |
| Microphone | Yes | Yes | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 3.7 / 5.0 | 3.7 (370000000%) |
| Ear Breathability | 3.1 / 5.0 | 3.4 / 5.0 | 0.3 (10%) |
| Comfort | 4.0 / 5.0 | 3.8 / 5.0 | 0.25 (6%) |
| Controls | 3.2 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
| Noise Handling | 4.5 / 5.0 | 4.3 / 5.0 | 0.25 (6%) |
| Microphone Quality | 4.2 / 5.0 | 3.3 / 5.0 | 0.9 (21%) |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Dock Charging | N/A | No |
| Line In | N/A | No |
| Line Out | No | |
| Optical Input | N/A | No |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| Power Supply | N/A | USB |
| RCA Input | N/A | No |
| Type | N/A | Wireless USB Dongle |
| USB Input | N/A | Yes |
| Xbox One Compatible | N/A | No |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| High-Bass | 1.97 dB | 2.38 dB |
| Low-Bass | 0.82 dB | -2.59 dB |
| Low-Frequency Extension | 13.94 Hz | 32.68 Hz |
| Mid-Bass | 1.73 dB | 4.29 dB |
| Std. Err. | 1.63 dB | 3.31 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 12.4 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 3 hrs |
| Passive Playback | N/A | No |
| Power Saving Feature | N/A | Yes |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Avg.Temp.Difference | 6.5 C | 4.5 C |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | Pouch | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Clamping Force | 1 lbs | 0.8 lbs |
| Weight | 0.7 lbs | 0.9 lbs |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Additional Buttons | N/A | |
| Call/Music Control | No | No |
| Channel Mixing | Yes | N/A |
| Ease of use | Okay | Decent |
| Feedback | Decent | Decent |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Avg. Std. Deviation | 1.03 dB | 0.51 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Default Latency | 7 ms | 19 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Overall Leakage @ 1ft | 36.53 dB | 51.38 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| High-Mid | -1.26 dB | 3.48 dB |
| Low-Mid | -0.44 dB | 1.21 dB |
| Mid-Mid | -1.06 dB | 2.13 dB |
| Std. Err. | 1.48 dB | 2.93 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| SpNR | 49.04 dB | 34.99 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Bass | 0.7 dB | -0.08 dB |
| Mid | -12.88 dB | 0.53 dB |
| Overall Attenuation | -15.97 dB | -5.12 dB |
| Self-Noise | 20.93 dB | 21.12 dB |
| Treble | -36.9 dB | -15.48 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| H | 4 " | 4 " |
| L | 8.4 " | 8 " |
| Transmitter required | N/A | USB |
| Volume | 198 Cu. Inches | 246 Cu. Inches |
| W | 5.9 " | 7.7 " |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| FR Std. Dev. | 2.11 dB | 1.63 dB |
| Gain | 24.35 dB | 24.53 dB |
| HFE | 7136.96 Hz | 6544.63 Hz |
| LFE | 85.99 Hz | 546.0 Hz |
| Weighted THD | 0.323 | 0.424 |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 1.94 dB | 3.46 dB |
| PRTF Distance | 7.02 dB | 7.19 dB |
| PRTF Size (Avg.) | 3.79 dB | 0.69 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Weighted THD @ 100 | 25.669 | 16.379 |
| Weighted THD @ 90 | 4.251 | 3.127 |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| High-Treble | 0.11 dB | -7.14 dB |
| Low-Treble | -3.44 dB | -1.95 dB |
| Mid-Treble | 2.14 dB | 0.29 dB |
| Std. Err. | 5.32 dB | 3.32 dB |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Analog Audio | Yes | N/A |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | N/A |
| PS4 Compatible | Audio + Microphone | N/A |
| USB Audio | Yes | N/A |
| Xbox One Compatible | Audio + Microphone | N/A |
| Cloud 2/Cloud II | Void PRO RGB Wireless | |
|---|---|---|
| Line of Sight Range | N/A | 110 ft |
| Obstructed Range | N/A | 45 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments