| DT 770 PRO | Cloud Flight | Difference | |
|---|---|---|---|
| Model | Beyerdynamic DT 770 PRO | Beyerdynamic DT 770 PRO | |
| Travel-Friendly / Outside Noise Isolation | 2.9 / 5.0 | 3.3 / 5.0 | 0.4 (14%) |
| Critical Listening / Sound Quality | 4.0 / 5.0 | 3.9 / 5.0 | 0.1 (3%) |
| Gaming Quality | 2.9 / 5.0 | 4.0 / 5.0 | 1.05 (36%) |
| Office Environment Sound Isolation | 3.1 / 5.0 | 3.5 / 5.0 | 0.45 (15%) |
| Comfort and Stability while doing Sports | 3.0 / 5.0 | 3.4 / 5.0 | 0.4 (14%) |
| Watching TV Sound Experience | 3.1 / 5.0 | 3.5 / 5.0 | 0.4 (13%) |
| Price | $ 140.0 | $ 115.0 | 25 (18%) |
| Year | 2018 | 2018 | 0 (0%) |
| Microphone | No | No | |
| Wireless | No | No | |
| Battery Life | 0.0 / 5.0 | 3.9 / 5.0 | 3.85 (385000000%) |
| Ear Breathability | 3.2 / 5.0 | 3.2 / 5.0 | 0.05 (2%) |
| Comfort | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Controls | 0.0 / 5.0 | 3.2 / 5.0 | 3.2 (320000000%) |
| Noise Handling | 0.0 / 5.0 | 4.8 / 5.0 | 4.8 (480000000%) |
| Microphone Quality | 0.0 / 5.0 | 4.0 / 5.0 | 4 (400000000%) |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Dock Charging | N/A | No |
| Line In | N/A | No |
| Line Out | N/A | No |
| Optical Input | N/A | No |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| Power Supply | N/A | USB |
| RCA Input | N/A | No |
| Type | N/A | Wireless USB Dongle |
| USB Input | N/A | Yes |
| Xbox One Compatible | N/A | No |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| High-Bass | -2.62 dB | 1.3 dB |
| Low-Bass | 0.64 dB | 0.26 dB |
| Low-Frequency Extension | 10 Hz | 11.89 Hz |
| Mid-Bass | -0.8 dB | 1.85 dB |
| Std. Err. | 1.67 dB | 1.41 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Audio while charging | N/A | Yes |
| Battery Life | N/A | 29.6 hrs |
| Battery Type | N/A | Rechargable |
| Charge Time | N/A | 3.6 hrs |
| Passive Playback | N/A | Yes |
| Power Saving Feature | N/A | Standby mode |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Avg.Temp.Difference | 5.7 C | 6 C |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | Pouch | No case |
| Volume | N/A | N/A |
| W | N/A | N/A |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Clamping Force | 1.3 lbs | 0.9 lbs |
| Weight | 0.6 lbs | 0.6 lbs |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Additional Buttons | N/A | N/A |
| Call/Music Control | No | No |
| Channel Mixing | N/A | Adjustable |
| Ease of use | N/A | Decent |
| Feedback | N/A | Okay |
| Microphone Control | N/A | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | No | Yes |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Avg. Std. Deviation | 0.65 dB | 1.13 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Default Latency | 0 ms | 20 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Overall Leakage @ 1ft | 46.44 dB | 42.16 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| High-Mid | 0.04 dB | -0.47 dB |
| Low-Mid | -1.06 dB | -3.14 dB |
| Mid-Mid | -0.32 dB | -0.2 dB |
| Std. Err. | 0.97 dB | 2.17 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| SpNR | N/A | 73.1 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Bass | 0.08 dB | -0.2 dB |
| Mid | -13.16 dB | -9.21 dB |
| Overall Attenuation | -13.81 dB | -14.27 dB |
| Self-Noise | 0 dB | 21.76 dB |
| Treble | -29.6 dB | -34.03 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| H | 3.2 " | 2.8 " |
| L | 7.5 " | 6.3 " |
| Transmitter required | N/A | No |
| Volume | 136 Cu. Inches | 127 Cu. Inches |
| W | 5.4 " | 7.2 " |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| FR Std. Dev. | N/A | 2.02 dB |
| Gain | N/A | 24.57 dB |
| HFE | N/A | 6544.63 Hz |
| LFE | N/A | 20.29 Hz |
| Weighted THD | N/A | 4.789 |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 4.89 dB | 2.5 dB |
| PRTF Distance | 13.25 dB | 10.79 dB |
| PRTF Size (Avg.) | 4.33 dB | 5.45 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Weighted THD @ 100 | 2.145 | 3.174 |
| Weighted THD @ 90 | 0.276 | 1.27 |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| High-Treble | 2.38 dB | -1.44 dB |
| Low-Treble | -1.07 dB | -0.18 dB |
| Mid-Treble | 2.88 dB | 1.87 dB |
| Std. Err. | 3.77 dB | 3.11 dB |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio Only | Audio Only |
| PS4 Compatible | Audio Only | Audio Only |
| USB Audio | No | No |
| Xbox One Compatible | Audio Only | Audio Only |
| DT 770 PRO | Cloud Flight | |
|---|---|---|
| Line of Sight Range | N/A | 95 ft |
| Obstructed Range | N/A | 38 ft |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments