| A20 Wireless | Cloud 2/Cloud II | Difference | |
|---|---|---|---|
| Model | Astro A20 Wireless | Astro A20 Wireless | |
| Travel-Friendly / Outside Noise Isolation | 2.8 / 5.0 | 3.1 / 5.0 | 0.25 (9%) |
| Critical Listening / Sound Quality | 3.9 / 5.0 | 3.7 / 5.0 | 0.2 (5%) |
| Gaming Quality | 3.7 / 5.0 | 3.8 / 5.0 | 0.1 (3%) |
| Office Environment Sound Isolation | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| Comfort and Stability while doing Sports | 2.8 / 5.0 | 3.0 / 5.0 | 0.2 (7%) |
| Watching TV Sound Experience | 3.3 / 5.0 | 3.0 / 5.0 | 0.3 (9%) |
| Price | $ 66.5 | $ 84.0 | 17.5 (26%) |
| Year | 2017 | 2015 | 2 (0%) |
| Microphone | Yes | Yes | |
| Wireless | Yes | Yes | |
| Battery Life | 3.8 / 5.0 | 3.8 / 5.0 | 0 (0%) |
| Ear Breathability | 3.4 / 5.0 | 3.1 / 5.0 | 0.3 (9%) |
| Comfort | 3.5 / 5.0 | 4.0 / 5.0 | 0.5 (14%) |
| Controls | 3.4 / 5.0 | 3.2 / 5.0 | 0.2 (6%) |
| Noise Handling | 4.0 / 5.0 | 4.5 / 5.0 | 0.55 (14%) |
| Microphone Quality | 3.6 / 5.0 | 4.2 / 5.0 | 0.65 (18%) |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Dock Charging | No | N/A |
| Line In | No | N/A |
| Line Out | No | |
| Optical Input | Yes | N/A |
| PC Compatible | Audio + Microphone | N/A |
| PS4 Compatible | Audio Only | N/A |
| Power Supply | USB | N/A |
| RCA Input | No | N/A |
| Type | Wireless Dock | N/A |
| USB Input | Yes | N/A |
| Xbox One Compatible | Audio + Microphone | N/A |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| High-Bass | 1.74 dB | 1.97 dB |
| Low-Bass | -0.97 dB | 0.82 dB |
| Low-Frequency Extension | 25.2 Hz | 13.94 Hz |
| Mid-Bass | 2.49 dB | 1.73 dB |
| Std. Err. | 1.89 dB | 1.63 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Audio while charging | Yes | N/A |
| Battery Life | 14 hrs | N/A |
| Battery Type | Rechargable | N/A |
| Charge Time | 3 hrs | N/A |
| Passive Playback | No | N/A |
| Power Saving Feature | Auto-Off Timer | N/A |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Bluetooth Version | N/A | N/A |
| Multi-Device Pairing | N/A | N/A |
| NFC Pairing | N/A | N/A |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Avg.Temp.Difference | 4.6 C | 6.5 C |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| H | N/A | N/A |
| L | N/A | N/A |
| Type | No case | Pouch |
| Volume | N/A | N/A |
| W | N/A | N/A |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Clamping Force | 1.2 lbs | 1 lbs |
| Weight | 0.8 lbs | 0.7 lbs |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Additional Buttons | N/A | N/A |
| Call/Music Control | No | No |
| Channel Mixing | Yes | Yes |
| Ease of use | Good | Okay |
| Feedback | Good | Decent |
| Microphone Control | Yes | Yes |
| Noise Canceling Control | N/A | N/A |
| Talk-Through | N/A | N/A |
| Volume Control | Yes | Yes |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Avg. Std. Deviation | 0.57 dB | 1.03 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Default Latency | 62 ms | 7 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Overall Leakage @ 1ft | 48.78 dB | 36.53 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| High-Mid | -3.49 dB | -1.26 dB |
| Low-Mid | -1.47 dB | -0.44 dB |
| Mid-Mid | -1.25 dB | -1.06 dB |
| Std. Err. | 2.57 dB | 1.48 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| SpNR | 27.21 dB | 49.04 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Bass | 0.27 dB | 0.7 dB |
| Mid | -4.06 dB | -12.88 dB |
| Overall Attenuation | -10.42 dB | -15.97 dB |
| Self-Noise | 20.14 dB | 20.93 dB |
| Treble | -27.58 dB | -36.9 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| H | 2.8 " | 4 " |
| L | 6 " | 8.4 " |
| Transmitter required | Yes | N/A |
| Volume | 116 Cu. Inches | 198 Cu. Inches |
| W | 6.9 " | 5.9 " |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| FR Std. Dev. | 1.96 dB | 2.11 dB |
| Gain | 43.26 dB | 24.35 dB |
| HFE | 1974.03 Hz | 7136.96 Hz |
| LFE | 91.1 Hz | 85.99 Hz |
| Weighted THD | 0.157 | 0.323 |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 2.03 dB | 1.94 dB |
| PRTF Distance | 13.28 dB | 7.02 dB |
| PRTF Size (Avg.) | 4.67 dB | 3.79 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Weighted THD @ 100 | 3.593 | 25.669 |
| Weighted THD @ 90 | 1.203 | 4.251 |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| High-Treble | -1.12 dB | 0.11 dB |
| Low-Treble | -0.65 dB | -3.44 dB |
| Mid-Treble | 5.46 dB | 2.14 dB |
| Std. Err. | 3.77 dB | 5.32 dB |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Analog Audio | N/A | Yes |
| OS Compatibility | N/A | Not OS specific |
| PC Compatible | N/A | Audio + Microphone |
| PS4 Compatible | N/A | Audio + Microphone |
| USB Audio | N/A | Yes |
| Xbox One Compatible | N/A | Audio + Microphone |
| A20 Wireless | Cloud 2/Cloud II | |
|---|---|---|
| Line of Sight Range | 105 ft | N/A |
| Obstructed Range | 31 ft | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments