| SoundCore Space NC Wireless | Cloud Alpha | Difference | |
|---|---|---|---|
| Model | Anker SoundCore Space NC Wireless | Anker SoundCore Space NC Wireless | |
| Travel-Friendly / Outside Noise Isolation | 3.6 / 5.0 | 3.0 / 5.0 | 0.55 (15%) |
| Critical Listening / Sound Quality | 3.4 / 5.0 | 3.9 / 5.0 | 0.55 (16%) |
| Gaming Quality | 2.8 / 5.0 | 3.6 / 5.0 | 0.8 (29%) |
| Office Environment Sound Isolation | 3.6 / 5.0 | 3.3 / 5.0 | 0.35 (10%) |
| Comfort and Stability while doing Sports | 3.4 / 5.0 | 3.1 / 5.0 | 0.35 (10%) |
| Watching TV Sound Experience | 3.0 / 5.0 | 3.1 / 5.0 | 0.1 (3%) |
| Price | $ 89.9 | $ 89.0 | 0.9 (1%) |
| Year | 2018 | 2017 | 1 (0%) |
| Microphone | Yes | Yes | |
| Wireless | Yes | Yes | |
| Battery Life | 3.3 / 5.0 | 3.3 / 5.0 | 0 (0%) |
| Ear Breathability | 2.9 / 5.0 | 3.2 / 5.0 | 0.25 (9%) |
| Comfort | 3.8 / 5.0 | 4.0 / 5.0 | 0.25 (7%) |
| Controls | 3.7 / 5.0 | 3.0 / 5.0 | 0.7 (19%) |
| Noise Handling | 3.1 / 5.0 | 4.2 / 5.0 | 1.1 (36%) |
| Microphone Quality | 3.5 / 5.0 | 3.7 / 5.0 | 0.2 (6%) |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Dock Charging | N/A | N/A |
| Line In | N/A | N/A |
| Line Out | N/A | N/A |
| Optical Input | N/A | N/A |
| PC Compatible | N/A | N/A |
| PS4 Compatible | N/A | N/A |
| Power Supply | N/A | N/A |
| RCA Input | N/A | N/A |
| Type | N/A | N/A |
| USB Input | N/A | N/A |
| Xbox One Compatible | N/A | N/A |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| High-Bass | 1.8 dB | 2.2 dB |
| Low-Bass | 8.72 dB | 0.76 dB |
| Low-Frequency Extension | 10 Hz | 10 Hz |
| Mid-Bass | 6.13 dB | 0.63 dB |
| Std. Err. | 5.47 dB | 1.32 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Audio while charging | No | N/A |
| Battery Life | 21.0 hrs | N/A |
| Battery Type | Rechargable | N/A |
| Charge Time | 2.8 hrs | N/A |
| Passive Playback | Yes | N/A |
| Power Saving Feature | No | N/A |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Bluetooth Version | 4.1 | N/A |
| Multi-Device Pairing | No | N/A |
| NFC Pairing | No | N/A |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Avg.Temp.Difference | 7.4 C | 6.2 C |
| SoundCore Space NC Wireless | Cloud Alpha |
|---|
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| H | 2.6 " | N/A |
| L | 8.6 " | N/A |
| Type | Hard case | Pouch |
| Volume | 161 Cu. Inches | N/A |
| W | 7.2 " | N/A |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Clamping Force | 1.1 lbs | 0.9 lbs |
| Weight | 0.6 lbs | 0.7 lbs |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Additional Buttons | No | No |
| Call/Music Control | Yes | No |
| Channel Mixing | N/A | No |
| Ease of use | Good | Decent |
| Feedback | Decent | Okay |
| Microphone Control | No | Yes |
| Noise Canceling Control | Yes | N/A |
| Talk-Through | No | N/A |
| Volume Control | Yes | Yes |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Avg. Std. Deviation | 0.37 dB | 1.03 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Default Latency | 154 ms | 0 ms |
| aptX Latency | N/A | N/A |
| aptX(LL) Latency | N/A | N/A |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Overall Leakage @ 1ft | 32.59 dB | 35.21 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| High-Mid | -0.96 dB | 0.68 dB |
| Low-Mid | -3.7 dB | 1.75 dB |
| Mid-Mid | -4.14 dB | -0.47 dB |
| Std. Err. | 3.42 dB | 1.45 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| SpNR | 13.6 dB | 32.11 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Bass | -18.48 dB | 0.56 dB |
| Mid | -17.95 dB | -5.15 dB |
| Overall Attenuation | -24.3 dB | -11.06 dB |
| Self-Noise | 24.33 dB | 0 dB |
| Treble | -36.09 dB | -28.86 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| H | 3.1 " | 3.2 " |
| L | 5.9 " | 7.3 " |
| Transmitter required | N/A | N/A |
| Volume | 104 Cu. Inches | 142 Cu. Inches |
| W | 5.7 " | 6 " |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| FR Std. Dev. | 3.06 dB | 3.04 dB |
| Gain | 19.62 dB | 30.13 dB |
| HFE | 3673.05 Hz | 10388.94 Hz |
| LFE | 281.0 Hz | 359.19 Hz |
| Weighted THD | 0.411 | 0.46 |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Correlated Crosstalk | 0.0 dB | 0.0 dB |
| PRTF Accuracy (Std. Dev.) | 2.25 dB | 3.09 dB |
| PRTF Distance | 9.15 dB | 12.45 dB |
| PRTF Size (Avg.) | 4.06 dB | 3.79 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Weighted THD @ 100 | 4.157 | 1.106 |
| Weighted THD @ 90 | 4.972 | 0.652 |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| High-Treble | -5.46 dB | -2.32 dB |
| Low-Treble | -1.02 dB | -2.0 dB |
| Mid-Treble | -6.37 dB | -1.12 dB |
| Std. Err. | 4.87 dB | 4.45 dB |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Analog Audio | Yes | Yes |
| OS Compatibility | Not OS specific | Not OS specific |
| PC Compatible | Audio + Microphone | Audio + Microphone |
| PS4 Compatible | Audio + Microphone | Audio + Microphone |
| USB Audio | No | No |
| Xbox One Compatible | Audio + Microphone | Audio + Microphone |
| SoundCore Space NC Wireless | Cloud Alpha | |
|---|---|---|
| Line of Sight Range | 167 ft | N/A |
| Obstructed Range | 53 ft | N/A |
What to Consider Before Buying a Graphics Card
If you have been planning to upgrade your system by purchasing a new graphics card. Then there are some important factors to consider.
Resolution VS Quality: Impact on Game Performance
What affects game performance? Clarity or Details?
Ultra VS High Quality Settings in PC Games
Every player has a different notion about the ideal setting for PC games. But in most cases, opting for a High quality graphics configuration is the way to go.
What are CPU or GPU Bottlenecks?
Are you getting sudden frame drops? you might have a bottleneck.
What is the acceptable FPS speed for me?
For some games, you can still enjoy great garphics at lower frame rates.
GPU Hierarchy
GPU Compare
CPU Compare
Gaming Laptops
Gaming Monitors
Gaming Headsets
Discussion and Comments
Share Your Comments